The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division I Men’s Team, Singles, and Doubles Computerized Rankings sponsored by Tennis-Point for February 21, 2023.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.
Team Rankings | Singles Rankings | Doubles Rankings
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Computerized Rankings
- Top 75 Team Rankings
- February 21, 2023
Rank | School | Average |
---|---|---|
1 | TCU | 89.475 |
2 | Texas | 83.476 |
3 | Michigan | 75.61 |
4 | Ohio State | 74.585 |
5 | Kentucky | 70.902 |
6 | South Carolina | 65.024 |
7 | USC | 63.409 |
8 | Georgia | 59.231 |
9 | Harvard | 56.348 |
10 | North Carolina | 55.957 |
11 | Columbia | 49.429 |
12 | Tennessee | 43.6 |
13 | Northwestern | 41.875 |
14 | Arizona | 41.619 |
15 | Florida | 40.816 |
16 | Florida State | 40.545 |
17 | Illinois | 39.245 |
18 | Virginia | 37.727 |
19 | Wake Forest | 37.647 |
20 | Mississippi State | 36.705 |
21 | Stanford | 35.962 |
22 | Duke | 33.509 |
23 | Louisville | 32.698 |
24 | Cornell | 27.571 |
25 | Middle Tennessee | 27.222 |
26 | San Diego | 26.889 |
27 | UCLA | 25.476 |
28 | VCU | 25.468 |
29 | California | 25.333 |
30 | Oklahoma State | 24.978 |
31 | Arkansas | 24.773 |
32 | Arizona State | 23.077 |
33 | Baylor | 22.75 |
34 | UC Santa Barbara | 21.563 |
35 | NC State | 19.367 |
36 | Auburn | 19.34 |
37 | Notre Dame | 18.245 |
38 | Alabama | 18.085 |
39 | LSU | 16.429 |
40 | Texas A&M | 15.714 |
41 | Oklahoma | 14.737 |
42 | Memphis | 14.569 |
43 | Clemson | 14.115 |
44 | Texas Tech | 13.361 |
45 | Tulsa | 13.214 |
46 | Penn State | 12.917 |
47 | Miami (FL) | 12.692 |
48 | Washington | 12.533 |
49 | Wisconsin | 12.361 |
50 | Oregon | 11.296 |
51 | Pennyslvania | 11.035 |
52 | Indiana | 10.196 |
53 | Florida Atlantic | 9.711 |
54 | Virginia Tech | 9.589 |
55 | New Mexico | 8.939 |
56 | Pepperdine | 8.594 |
57 | Utah | 8.526 |
58 | Louisiana | 7.797 |
59 | Gonzaga | 7.6 |
60 | Charlotte | 7.484 |
61 | Xavier | 7.192 |
62 | Old Dominion | 6.971 |
63 | Air Force | 6.784 |
64 | South Florida | 6.674 |
65 | NJIT | 6.5 |
66 | Wichita State | 6.356 |
67 | UTSA | 6.312 |
68 | SMU | 6.23 |
69 | Princeton | 5.758 |
70 | Yale | 5.69 |
71 | Vanderbilt | 5.556 |
72 | Temple | 5.193 |
73 | North Florida | 5 |
74 | Belmont | 4.981 |
75 | Nebraska, Omaha | 4.824 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 125 Singles Rankings
- February 21, 2023
Rank | Player | School |
---|---|---|
1 | Eliot Spizzirri | Texas |
2 | Antoine Cornut-Chauvinc | Florida State |
3 | Nishesh Basavareddy | Stanford |
4 | Ethan Quinn | Georgia |
5 | Garrett Johns | Duke |
6 | Toby Samuel | South Carolina |
7 | Connor Thomson | South Carolina |
8 | Michael Zheng | Columbia |
9 | Henry von der Schulenburg | Harvard |
10 | Andrew Fenty | Michigan |
11 | Patrick Maloney | Michigan |
12 | Max Basing | Stanford |
13 | Jacob Fearnley | TCU |
14 | Johannus Monday | Tennessee |
15 | Jj Tracy | Ohio State |
16 | Ondrej Styler | Michigan |
17 | Philip Henning | Georgia |
18 | Gavin Young | Michigan |
19 | Peter Makk | USC |
20 | Arthur Fery | Stanford |
21 | James Trotter | Ohio State |
22 | Siem Woldeab | Texas |
23 | Joshua Lapadat | Kentucky |
24 | Etienne Donnet | Louisville |
25 | Jeffrey von der Schulenburg | Virginia |
26 | Harris Walker | Harvard |
27 | Liam Draxl | Kentucky |
28 | Dan Martin | Miami |
29 | Ryan Seggerman | North Carolina |
30 | Ronnie Hohmann | LSU |
31 | Alafia Ayeni | Kentucky |
32 | Luc Fomba | TCU |
33 | Pierre-Yves Bailly | Texas |
34 | Andres Martin | Georgia Tech |
35 | Pablo Alemany | Memphis |
36 | Chris Rodesch | Virginia |
37 | Melios Efstathiou | Wake Forest |
38 | Sebastian Dominko | North Dame |
39 | Roko Horvat | Columbia |
40 | Andre Ilagan | Hawaii |
41 | Sander Jong | TCU |
42 | Stefan Dostanic | USC |
43 | Inaki Montes de la Torre | Virginia |
44 | Natan Rodrigues | Louisville |
45 | Jonas Eriksson Ziverts | Arizona |
46 | Jake Finn Bass | Baylor |
47 | Marcus McDaniel | Georgia Tech |
48 | Alexander Hoogmartens | UCLA |
49 | Fabien Salle | Louisville |
50 | Steven Forman | Northwestern |
51 | Enzo Aguiard | Alabama |
52 | Ozan Baris | Michigan State |
53 | Kody Pearson | Tulsa |
54 | Micah Braswell | Texas |
55 | Karlis Ozolins | Illinois |
56 | Justin Boulais | Ohio State |
57 | Raphael Perot | Texas A&M |
58 | Geronimo Busleiman | Utah |
59 | Cannon Kingsley | Ohio State |
60 | Jeremy Schifris | Drake |
61 | Daniel De Jonge | Pepperdine |
62 | Matisse Bobichon | VCU |
63 | Noah Schachter | Texas A&M |
64 | Noah Berry | Cal Poly |
65 | Emile Hudd | Tennessee |
66 | Edoardo Graziani | Pennsylvania |
67 | Blake Croyder | Georgia |
68 | Nikola Slavic | Ole Miss |
69 | Stijn Slump | Middle Tennessee |
70 | Martin Katz | Miami (FL) |
71 | Nathan Han | Oklahoma |
72 | Brian Cernoch | North Carolina |
73 | William Grant | Florida |
74 | Fynn Kuenkler | Tulane |
75 | Rafa Iziquierdo Luque | NC State |
76 | Iiro Vasa | San Diego |
77 | Tadeas Paroulek | Baylor |
78 | Dusan Milanovic | Presbyterian |
79 | Jonah Braswell | Florida |
80 | Raphael Lambling | South Carolina |
81 | Max Westphal | Columbia |
82 | Sebastian Gorzny | TCU |
83 | Nate Bonetto | Florida |
84 | Justin Schlageter | Oklahoma |
85 | Keshav Chopra | Georgia Tech |
86 | Ryan Fishback | Virginia Tech |
87 | Murphy Cassone | Arizona State |
88 | Colton Smith | Arizona |
89 | Youcef Rihane | Florida State |
90 | Casey Hoole | South Carolina |
91 | Samir Banerjee | Stanford |
92 | Trey Hilderbrand | Texas A&M |
93 | Sema Pankin | Portland |
94 | Filip Planinsek | Alabama |
95 | Jurabek Karimov | Wake Forest |
96 | Alexander Bernard | Ohio State |
97 | Robert Cash | Ohio State |
98 | Oskar Brostrom Poulsen | Middle Tennessee |
99 | Radu Papoe | Cornell |
100 | Taha Baadi | Kentucky |
101 | Ryder Jackson | California |
102 | Charlelie Cosnet | Kentucky |
103 | Tyler Stice | Auburn |
104 | Alex Kotzen | Columbia |
105 | Pierce Rollins | Texas A&M |
106 | Yuta Kikuchi | California |
107 | Petar Jovanovic | Mississippi State |
108 | Ryan Goetz | Virginia |
109 | Axel Nefve | Florida |
110 | Nick Lagaev | Arizona |
111 | David Cierny | Utah State |
112 | William Jansen | North Carolina |
113 | Carles Hernandez | Mississippi State |
114 | Pablo Masjuan | UC Santa Barbara |
115 | Trent Bryde | Georgia |
116 | Andreja Petrovic | Florida State |
117 | Herman Hoeyeraal | Arizona |
118 | Jordan Hasson | Oklahoma |
119 | Pedro Vives Marcos | TCU |
120 | Dzianis Zharyn | Washington |
121 | Alex Martinez | Oklahoma |
122 | Hunter Heck | Illinois |
123 | Jamie Connel | Florida State |
124 | Tim Zeitvogel | Pepperdine |
125 | Shunsuke Mitsui | Tennessee |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 60 Doubles Rankings
- February 21, 2023
Rank | Player | Player | School |
---|---|---|---|
1 | Toby Samuel | Connor Thomson | South Carolina |
2 | Andrew Lutschaunig | JJ Tracy | Ohio State |
3 | Edoardo Graziani | Kevin Zhu | Pennsylvania |
4 | Jordan Chrysostom | Ryan Fishback | Virginia Tech |
5 | Sander Jong | Lui Maxted | TCU |
6 | Cleeve Harper | Eliot Spizzirri | Texas |
7 | Andrew Fenty | Gavin Young | Michigan |
8 | Ryan Goetz | Chris Rodesch | Virginia |
9 | Joshua Charlton | Quinn Vandecasteele | Oregon |
10 | Tadeas Paroulek | Zsombor Velcz | Baylor |
11 | Max Westphal | Theo Winegar | Columbia |
12 | Andrew Lutschaunig | James Trotter | Ohio State |
13 | Berk Bugarikj | Patrik Trhac | Utah |
14 | Natan Rodrigues | Fabien Salle | Louisville |
15 | Jake Finn Bass | Juan Pablo Grassi Mazzuchi | Baylor |
16 | Brian Cernoch | Ryan Seggerman | North Carolina |
17 | Stefan Dostanic | Bradley Frye | USC |
18 | Alan Magadan | Sebastian Rodriguez | UTSA |
19 | Trent Bryde | Ethan Quinn | Georgia |
20 | Jacob Fearnley | Luc Fomba | TCU |
21 | Andres Martin | Marcus McDaniel | Georgia Tech |
22 | Espen Lagarde | Marcel Volz | New Orleans |
23 | Casey Kania | Ryan Seggerman | North Carolina |
24 | Stefan Latinovic | Nick Watson | LSU |
25 | Kai Brady | Phillip Jordan | UC Santa Barbara |
26 | Bar Botzer | Chris Rodesch | Virginia |
27 | Ryan Fishback | Alberto Orso | Virginia Tech |
28 | Gabriel Huber | Michael Minasyan | Wisconsin |
29 | Ozan Baris | Max Sheldon | Michigan State |
30 | Maxwell Benson | Dusan Milanovic | Presbyterian |
31 | William Grant | Axel Nefve | Florida |
32 | Pat Harper | Johannus Monday | Tennessee |
33 | Carles Hernandez | Nemanja Malesevic | Mississippi State |
34 | Tanapatt Nirundorn | Togan Tokac | Florida |
35 | Karlo Kajin | Alejandro Sanchez Gonzalez | Louisiana |
36 | Daniel De Jonge | Tim Zeitvogel | Pepperdine |
37 | Brian Cernoch | Benjamin Kittay | North Carolina |
38 | Nishesh Basavareddy | Arthur Fery | Stanford |
39 | Rafa Iziquierdo Luque | Joseph Wayand | NC State |
40 | Juan Lopez De Azcona | Filippo Moroni | Wake Forest |
41 | Emile Hudd | Shunsuke Mitsui | Tennessee |
42 | Jack Clements | Louis Delcour | South Alabama |
43 | Joshua Lapadat | Jj Mercer | Kentucky |
44 | Oskar Brostrom Poulsen | Francisco Rocha | Middle Tennessee |
45 | Connor Di Marco | Kody Pearson | Tulsa |
46 | Raul Dobai | Finn Murgett | Auburn |
47 | Sebastian Dominko | Connor Fu | Notre Dame |
48 | Leyton Cronje | Bogdan Pavel | UCF |
49 | Cesar Barranquero | Dario Kmet | Abilene Christian |
50 | Robin Catry | Luca Staeheli | NC State |
51 | Michael Heller | Andrew Zhang | Duke |
52 | Younes Lalami | Brandon Perez | Old Dominion |
53 | Matisse Bobichon | Rayane Stable | VCU |
54 | Simen Bratholm | Ivan Yatsuk | Northwestern |
55 | Pranav Kumar | Adam Neff | SMU |
56 | William Jansen | Karl Poling | North Carolina |
57 | Matthew Hollingworth | Sasha Trkulja | Gonzaga |
58 | Yuta Kikuchi | Carl Emil Overbeck | California |
59 | Pablo Alemany | David Stevenson | Memphis |
60 | Isaac Becroft | Tyler Zink | Oklahoma State |
– Advertisement –