December 14, 2024
MotoGP Sepang Test: Sunday times and results

|
|
MotoGP


Picture: MotoGP


Times and results from Sunday’s final day of MotoGP testing at the Sepang International Circuit in Malaysia

MotoGP Sepang Test Sunday final times – conditions dry

1 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’57.889 47 54 336.4
2 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’57.969 42 43 0.080 0.080 337.5
3 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’58.036 50 56 0.147 0.067 337.5
4 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1’58.149 37 42 0.260 0.113 335.4
5 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’58.204 24 46 0.315 0.055 336.4
6 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’58.307 13 32 0.418 0.103 337.5
7 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’58.344 47 50 0.455 0.037 333.3
8 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’58.363 37 61 0.474 0.019 336.4
9 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’58.385 43 49 0.496 0.022 334.3
10 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’58.666 17 55 0.777 0.281 336.4
11 25 Raul FERNANDEZ SPA RNF MotoGP Team APRILIA 1’58.710 29 47 0.821 0.044 332.3
12 36 Joan MIR SPA Repsol Honda Team HONDA 1’58.784 40 45 0.895 0.074 332.3
13 44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 GASGAS 1’58.797 13 37 0.908 0.013 334.3
14 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’58.812 44 52 0.923 0.015 332.3
15 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’58.852 42 50 0.963 0.040 333.3
16 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1’58.901 41 54 1.012 0.049 333.3
17 88 Miguel OLIVEIRA POR RNF MotoGP Team APRILIA 1’58.922 41 52 1.033 0.021 333.3
18 42 Alex RINS SPA LCR Honda CASTROL HONDA 1’58.932 50 55 1.043 0.010 332.3
19 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’58.943 48 63 1.054 0.011 334.3
20 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’58.986 38 44 1.097 0.043 331.2
21 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’59.535 42 44 1.646 0.549 328.2
22 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 GASGAS 1’59.660 32 46 1.771 0.125 330.2
23 35 Cal CRUTCHLOW GBR Yamaha Factory YAMAHA 1’59.923 13 40 2.034 0.263 332.3
24 6 Stefan BRADL GER Honda Test Team HONDA 2’00.435 32 43 2.546 0.512 330.2
No time set
81 Katsuyuki NAKASUGA JPN Yamaha Factory YAMAHA

MotoGP Sepang Test Sunday times at 5pm – conditions dry

1 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’57.889 47 50 336.4
2 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’57.969 42 43 0.080 0.080 337.5
3 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’58.036 50 55 0.147 0.067 337.5
4 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1’58.149 37 42 0.260 0.113 335.4
5 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’58.204 24 45 0.315 0.055 336.4
6 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’58.307 13 31 0.418 0.103 337.5
7 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’58.344 47 48 0.455 0.037 333.3
8 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’58.363 37 55 0.474 0.019 336.4
9 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’58.385 43 46 0.496 0.022 334.3
10 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’58.666 17 52 0.777 0.281 336.4
11 25 Raul FERNANDEZ SPA RNF MotoGP Team APRILIA 1’58.710 29 46 0.821 0.044 332.3
12 36 Joan MIR SPA Repsol Honda Team HONDA 1’58.784 40 43 0.895 0.074 332.3
13 44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 GASGAS 1’58.797 13 37 0.908 0.013 334.3
14 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’58.812 44 47 0.923 0.015 332.3
15 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’58.852 42 48 0.963 0.040 333.3
16 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1’58.901 41 51 1.012 0.049 333.3
17 88 Miguel OLIVEIRA POR RNF MotoGP Team APRILIA 1’58.922 41 51 1.033 0.021 333.3
18 42 Alex RINS SPA LCR Honda CASTROL HONDA 1’58.932 50 54 1.043 0.010 332.3
19 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’58.943 48 59 1.054 0.011 334.3
20 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’58.986 38 43 1.097 0.043 331.2
21 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’59.535 42 43 1.646 0.549 328.2
22 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 GASGAS 1’59.660 32 45 1.771 0.125 330.2
23 35 Cal CRUTCHLOW GBR Yamaha Factory YAMAHA 1’59.923 13 40 2.034 0.263 332.3
24 6 Stefan BRADL GER Honda Test Team HONDA 2’00.435 32 43 2.546 0.512 330.2
No time set
81 Katsuyuki NAKASUGA JPN Yamaha Factory YAMAHA

MotoGP Sepang Test Sunday times at 4pm – conditions dry

1 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’58.204 24 30 336.4
2 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’58.307 13 24 0.103 0.103 337.5
3 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’58.363 37 39 0.159 0.056 336.4
4 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’58.642 16 37 0.438 0.279 336.4
5 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’58.645 16 42 0.441 0.003 337.5
6 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’58.666 17 42 0.462 0.021 336.4
7 25 Raul FERNANDEZ SPA RNF MotoGP Team APRILIA 1’58.710 29 35 0.506 0.044 332.3
8 44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 GASGAS 1’58.797 13 30 0.593 0.087 334.3
9 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’58.917 15 32 0.713 0.120 334.3
10 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’58.945 28 28 0.741 0.028 337.5
11 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1’58.992 12 26 0.788 0.047 333.3
12 88 Miguel OLIVEIRA POR RNF MotoGP Team APRILIA 1’59.032 18 38 0.828 0.040 333.3
13 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’59.068 17 42 0.864 0.036 333.3
14 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’59.272 11 34 1.068 0.204 333.3
15 36 Joan MIR SPA Repsol Honda Team HONDA 1’59.327 7 34 1.123 0.055 330.2
16 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’59.328 27 35 1.124 0.001 333.3
17 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’59.390 15 35 1.186 0.062 331.2
18 42 Alex RINS SPA LCR Honda CASTROL HONDA 1’59.527 14 44 1.323 0.137 332.3
19 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’59.637 12 31 1.433 0.110 328.2
20 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 GASGAS 1’59.660 32 33 1.456 0.023 329.2
21 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’59.737 10 31 1.533 0.077 332.3
22 35 Cal CRUTCHLOW GBR Yamaha Factory YAMAHA 1’59.923 13 40 1.719 0.186 332.3
23 6 Stefan BRADL GER Honda Test Team HONDA 2’00.435 32 43 2.231 0.512 330.2
24 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 2’00.451 20 36 2.247 0.016 332.3
No time set
81 Katsuyuki NAKASUGA JPN Yamaha Factory YAMAHA

MotoGP Sepang Test Sunday times at 3pm – conditions dry

1 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’58.204 24 28 336.4
2 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’58.307 13 19 0.103 0.103 337.5
3 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’58.363 37 39 0.159 0.056 336.4
4 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’58.642 16 26 0.438 0.279 336.4
5 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’58.645 16 30 0.441 0.003 337.5
6 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’58.666 17 37 0.462 0.021 336.4
7 25 Raul FERNANDEZ SPA RNF MotoGP Team APRILIA 1’58.710 29 34 0.506 0.044 332.3
8 44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 GASGAS 1’58.797 13 26 0.593 0.087 334.3
9 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’58.917 15 32 0.713 0.120 334.3
10 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1’58.992 12 24 0.788 0.075 333.3
11 88 Miguel OLIVEIRA POR RNF MotoGP Team APRILIA 1’59.032 18 28 0.828 0.040 331.2
12 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’59.040 11 25 0.836 0.008 337.5
13 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’59.068 17 34 0.864 0.028 333.3
14 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’59.272 11 34 1.068 0.204 333.3
15 36 Joan MIR SPA Repsol Honda Team HONDA 1’59.327 7 30 1.123 0.055 330.2
16 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’59.328 27 35 1.124 0.001 333.3
17 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’59.390 15 26 1.186 0.062 331.2
18 42 Alex RINS SPA LCR Honda CASTROL HONDA 1’59.527 14 32 1.323 0.137 332.3
19 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’59.637 12 31 1.433 0.110 328.2
20 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 GASGAS 1’59.660 32 33 1.456 0.023 329.2
21 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’59.737 10 27 1.533 0.077 332.3
22 35 Cal CRUTCHLOW GBR Yamaha Factory YAMAHA 1’59.923 13 33 1.719 0.186 332.3
23 6 Stefan BRADL GER Honda Test Team HONDA 2’00.435 32 38 2.231 0.512 330.2
24 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 2’00.451 20 33 2.247 0.016 332.3
No time set
81 Katsuyuki NAKASUGA JPN Yamaha Factory YAMAHA

MotoGP Sepang Test Sunday times at 2pm – conditions dry

1 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’58.204 24 28 336.4
2 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’58.307 13 19 0.103 0.103 337.5
3 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’58.363 37 39 0.159 0.056 336.4
4 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’58.642 16 26 0.438 0.279 336.4
5 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’58.645 16 24 0.441 0.003 337.5
6 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’58.666 17 28 0.462 0.021 336.4
7 44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 GASGAS 1’58.797 13 22 0.593 0.131 334.3
8 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’58.917 15 21 0.713 0.120 334.3
9 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1’58.992 12 24 0.788 0.075 333.3
10 88 Miguel OLIVEIRA POR RNF MotoGP Team APRILIA 1’59.032 18 19 0.828 0.040 331.2
11 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’59.040 11 25 0.836 0.008 337.5
12 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’59.068 17 28 0.864 0.028 333.3
13 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’59.272 11 33 1.068 0.204 333.3
14 36 Joan MIR SPA Repsol Honda Team HONDA 1’59.327 7 25 1.123 0.055 330.2
15 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’59.328 27 31 1.124 0.001 333.3
16 25 Raul FERNANDEZ SPA RNF MotoGP Team APRILIA 1’59.448 25 27 1.244 0.120 332.3
17 42 Alex RINS SPA LCR Honda CASTROL HONDA 1’59.527 14 22 1.323 0.079 332.3
18 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’59.637 12 22 1.433 0.110 328.2
19 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’59.737 10 18 1.533 0.100 332.3
20 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 GASGAS 1’59.853 10 28 1.649 0.116 329.2
21 35 Cal CRUTCHLOW GBR Yamaha Factory YAMAHA 1’59.923 13 24 1.719 0.070 332.3
22 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 2’00.451 20 27 2.247 0.528 332.3
23 6 Stefan BRADL GER Honda Test Team HONDA 2’00.673 8 29 2.469 0.222 329.2
24 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 2’00.679 4 12 2.475 0.006 331.2
No time set
81 Katsuyuki NAKASUGA JPN Yamaha Factory YAMAHA

MotoGP Sepang Test Sunday times at 1pm – conditions dry

1 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’58.642 16 19 336.4
2 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’58.645 16 17 0.003 0.003 337.5
3 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’58.666 17 17 0.024 0.021 333.3
4 44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 GASGAS 1’58.797 13 14 0.155 0.131 334.3
5 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’58.917 15 16 0.275 0.120 334.3
6 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1’58.992 12 15 0.350 0.075 333.3
7 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’59.008 10 11 0.366 0.016 334.3
8 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’59.040 11 20 0.398 0.032 337.5
9 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’59.068 17 18 0.426 0.028 333.3
10 88 Miguel OLIVEIRA POR RNF MotoGP Team APRILIA 1’59.186 14 15 0.544 0.118 331.2
11 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’59.237 8 16 0.595 0.051 336.4
12 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’59.272 11 20 0.630 0.035 333.3
13 36 Joan MIR SPA Repsol Honda Team HONDA 1’59.327 7 16 0.685 0.055 330.2
14 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’59.506 7 24 0.864 0.179 336.4
15 42 Alex RINS SPA LCR Honda CASTROL HONDA 1’59.527 14 16 0.885 0.021 332.3
16 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’59.637 12 13 0.995 0.110 328.2
17 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’59.653 17 24 1.011 0.016 333.3
18 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’59.737 10 12 1.095 0.084 332.3
19 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 GASGAS 1’59.853 10 17 1.211 0.116 329.2
20 35 Cal CRUTCHLOW GBR Yamaha Factory YAMAHA 1’59.923 13 14 1.281 0.070 332.3
21 25 Raul FERNANDEZ SPA RNF MotoGP Team APRILIA 2’00.514 9 15 1.872 0.591 331.2
22 6 Stefan BRADL GER Honda Test Team HONDA 2’00.673 8 16 2.031 0.159 329.2
23 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 2’01.224 15 18 2.582 0.551 332.3
24 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 2’03.707 2 2 5.065 2.483 327.2
No time set
81 Katsuyuki NAKASUGA JPN Yamaha Factory YAMAHA

MotoGP Sepang Test Sunday times at 12pm – conditions dry

1 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’59.506 7 8 333.3
2 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 2’00.027 5 6 0.521 0.521 333.3
3 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 GASGAS 2’00.523 6 7 1.017 0.496 327.2
4 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 2’00.638 4 5 1.132 0.115 330.2
5 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 2’00.643 4 4 1.137 0.005 328.2
6 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 2’00.697 5 9 1.191 0.054 337.5
7 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 2’00.844 14 15 1.338 0.147 332.3
8 25 Raul FERNANDEZ SPA RNF MotoGP Team APRILIA 2’00.996 3 6 1.490 0.152 329.2
9 36 Joan MIR SPA Repsol Honda Team HONDA 2’01.062 4 5 1.556 0.066 329.2
10 42 Alex RINS SPA LCR Honda CASTROL HONDA 2’01.210 4 4 1.704 0.148 330.2
11 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 2’01.277 4 4 1.771 0.067 328.2
12 88 Miguel OLIVEIRA POR RNF MotoGP Team APRILIA 2’01.289 5 5 1.783 0.012 327.2
13 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 2’01.602 5 7 2.096 0.313 328.2
14 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 2’01.628 5 5 2.122 0.026 336.4
15 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 2’01.823 4 7 2.317 0.195 332.3
16 6 Stefan BRADL GER Honda Test Team HONDA 2’04.887 3 4 5.381 3.064 328.2
No time set
12 Maverick VIÑALES SPA Aprilia Racing APRILIA
20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA
21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA
35 Cal CRUTCHLOW GBR Yamaha Factory YAMAHA
41 Aleix ESPARGARO SPA Aprilia Racing APRILIA
44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 GASGAS
73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI
81 Katsuyuki NAKASUGA JPN Yamaha Factory YAMAHA
89 Jorge MARTIN SPA Prima Pramac Racing DUCATI

MotoGP Sepang Test Sunday times at 11am – conditions dry

1 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 2’10.411 3 4 322.3